16,84 °C
light rain21.11.2024 Today
Wind | 3,41 m/s (74°) |
Condition | light rain |
Pressure | 1018 hpa |
Humidty | 66 % |
21,08 °C
moderate rain22.11.2024 Friday
Wind | 4,08 m/s (113°) |
Condition | moderate rain |
Pressure | 1021 hpa |
Humidty | 62 % |
20,61 °C
sky is clear23.11.2024 Saturday
Wind | 4,25 m/s (106°) |
Condition | sky is clear |
Pressure | 1020 hpa |
Humidty | 66 % |
13,98 °C
light rain24.11.2024 Sunday
Wind | 19,66 m/s (360°) |
Condition | light rain |
Pressure | 1013 hpa |
Humidty | 48 % |
12,03 °C
sky is clear25.11.2024 Monday
Wind | 13,99 m/s (347°) |
Condition | sky is clear |
Pressure | 1017 hpa |
Humidty | 39 % |
12,26 °C
sky is clear26.11.2024 Tuesday
Wind | 3,15 m/s (45°) |
Condition | sky is clear |
Pressure | 1020 hpa |
Humidty | 47 % |
14,76 °C
sky is clear27.11.2024 Wednesday
Wind | 5,13 m/s (72°) |
Condition | sky is clear |
Pressure | 1021 hpa |
Humidty | 49 % |